Product Details:
|
Place Of Origin: | HENAN,CHINA | Type: | Auxiliaries And Other Medicinal Chemicals Grade Standard: Medicine Grade Brand Name: REACHEVER |
---|---|---|---|
Grade Standard: | Medicine Grade | Identification: | Conform |
Purity: | 99% | PH: | 3.5 |
Assay(Nitrogen):: | 11.9% | Aldehydes: | 0.04% |
High Light: | enrofloxacin injection veterinary,veterinary antibiotic injection |
Chemicals Povidone Iodine Powder Medical Grade Medical Grade High Purity
ITEM | Standard | Result | |||
Appearance | White or yellowish-white hygroscopic powder or flakes. | Complies | |||
Identification | A. An orange-yellow precipitate is formed. | Complies | |||
B. A pale blue precipitate is formed | Complies | ||||
C. A deep red colour is produced. | Complies | ||||
pH(1→20) PH (1in 20) |
3.0 ~ 7.0 | 3.5 | |||
Water | ≤ 5.0% | 3.7% | |||
Residue on ignition | ≤ 0.1% | 0.04% | |||
Lead | ≤ 10ppm | <10ppm | |||
Aldehydes | ≤ 0.05% | 0.04% | |||
Hydrazine | ≤ 1ppm | <1ppm | |||
Vinylpyrrolidinone | ≤ 0.2% | 0.01% | |||
2-pyrrolidone | ≤ 3.0% | 2.00% | |||
Peroxides(as H2O2) | ≤ 400ppm | <400ppm | |||
K –Value | 27.0~32.4 | 29.6 | |||
Assay(Nitrogen) | 11.5~12.8% | 11.9% | |||
TAMC | ≤ 1000 cfu/g | 30cfu/g | |||
TYMC | ≤ 100 cfu/g | 10cfu/g | |||
Staphylococcus Aureus | Negative in 10g | Negative | |||
Salmonella | Negative in 10g | Negative | |||
Pseudomonas Aeruginosa | Negative in 10g | Negative | |||
E. Coli | Negative in 10g | Negative | |||
Conclusion | The product complies with USP26/NF21 standard. |
Storage
kept in a light-proof,well-colsed,dry and cool place.
Service we can provide:
1. Mixed container, we can mix different items in one container.
2. Quality control, before shipment, free sample for test. after shipment, keep sample for 1 years
3. Prompt shipment with professional documents
4. Packing as your request, with photo before shipment
Professional Loading:
1. We will provide you with professional loading
2. We have one team supervise uploading the materials. We will check the container, the packages.
3. Every step, taking pictures and make records.
4. We will make a complete Loading Report for our customer of each shipment
Contact Person: Mrs. Arlene
Tel: 15890088498