Product Details:
|
Other Names: | Pitocin | Type: | Immune Function Agents, Vitamins, Amino Acids And Coenzym |
---|---|---|---|
Usage: | Animal Pharmaceuticals | Character: | White Crystalline Powder |
Product Name: | Oxytocin | Package: | Aluminum Foil Bag Or Drum |
Grade: | Foodd Grade Medicine Grade | Purity: | 99% |
Shelf Live: | 24 Months | MF: | C 43H66N12O12S2 |
High Light: | veterinary internal medicine,alternative veterinary medicine |
High Purity Veterinary Poultry Medicine Pitocin Oxytocin Animal Pharmaceutical
Items | Standard | |
1. Character | ||
Appearance | White or almost white powder | |
Solubility | Very soluble in water. It dissolves in dilute solutions of acetic acid and of ethanol (96%) | |
2. Identification | ||
HPLC | Retention time conforms to that of reference | |
3. Test | ||
pH | 3.0-6.0 | |
Water (KF) | ≤5.0% | |
Related substances | Individual ≤1.5% | |
Together ≤5.0% | ||
Asp | 0.90~1.10 | |
Amino acids | Glu | 0.90~1.10 |
Pro | 0.90~1.10 | |
Gly | 0.90~1.10 | |
Leu | 0.90~1.10 | |
Ile | 0.90~1.10 | |
Tyr | 0.70~1.05 | |
Half-Cys | 1.40~2.10 | |
Acetic acid | 6%-10% | |
<300 IU/mg | ||
Bacterial endotoxins | ||
Total bacterial count | ≤100CFU/g | |
4. Assay | 93.0%~102.0% | |
5. Activity | ≥480IU/mg | |
Residual solvents | ≤ 0.3% | |
Methanol | ≤ 0.041% | |
Acetonitrile |
Package & Storage :
Packaging Detail |
0.5kgs/Al-Bottle 1.0kgs/Al- Bottle 2.0kgs/Al- Bottle 5.0 kgs/Al-Bottle 25.0 kgs/drum or upon customers' request. |
Storage | Store in a well-closed container away from moisture |
Shelf Life | 2 years if sealed and store away from direct sun light. |
Delivery Detail | within 3 days after get the payment |
Shipping terms:
EMS, DHL, TNT, UPS , FEDEX, BY AIR, BY SEA
DHL Express, FedEx and EMS for quantity less than 50KG, usually called as DDU service;
Sea shipping for quantity over 500KG;
And air shipping is available for 50KG above;
For high value products, please select air shipping and DHL express for safe.
Contact Person: Mrs. Arlene
Tel: 15890088498