Product Details:
|
Classification:: | Phosphoric Acid | CAS No.:: | 7664-38-2 |
---|---|---|---|
Other Names:: | Orthophosphoric Acid | MF:: | H3O4P |
Purity:: | 75% 85% | EINECS No.:: | 231-6-332 |
Grade Standard:: | Food Grade | Appearance:: | Odorless Transparent |
High Light: | active pharmaceutical ingredients,food grade phosphoric acid |
Raw Materials For Chemical Industry Food Grade 85% Min 81% Min 75% Min 95% Min Phosphoric Acid
Properties:
It is Colorless, transparent and syrupy liquid; It is odorless and tastes very sour; its melting point is 42.35 ; it is easily soluble in water and resolves in ethanol; it may irritate human skin to cause phlogosis and destroy the issue of human body; it has got hydroscopic.
Use:
Technical grade phosphoric acid may be used to produce variety of phosphates, electrolyte treatment liquids or chemical treatment liquids, refractory mortar with phosphoric acid and inorganic coheretant. It is also used as a catalyst, drying agent and cleaner. In coating industry it is used as a rust-proof coating for metals.
>> Phosphoric acid (food grade) can be used for flavoring;
>> Used in canned, liquid, solid drink and cool and refreshing drink sour agent, but instead of citric acid, malic acid;
>> In the process of beer saccharification, can replace lactic acid to adjust PH value;
>> Sugar industry in clarifying agent of sucrose;
>> Wine for yeast nutrients, prevent bacterial breeding;
>> Flour is used for modifying agent, but also widely used in high precision electronics industry, pharmaceutical industry, etc.
Packing:
Packed in plastic drums, net weight : 35KG AND 330KG DRUM, IBC TANK for China origin high quality phosphoric acid
Specifications of Phosphoric Acid food grade | ||||
No. | Items of Analysis | Unit |
National standard: GB3149-2004 |
Analytical data |
1 | Color | Apha | ≤20 | 10 |
2 | H3PO4 | % | ≥85.0 | 85.1 |
3 | ArsenicAs | % | ≤0.00005 | 0.00002 |
4 | Heavy metalPb | % | ≤0.0005 | 0.0003 |
5 | Fluoride(F) | % | ≤0.0010 | 0.0001 |
6 | Oxide(H3PO3) | % | ≤0.0120 | 0.0030 |
75% grade phosphoric acid:
Items | Standard | Result |
H3PO4 | ≥75% | 75.18% |
ARSENIC AS AS | ≤0.00005% | 0.00002% |
FLUORID AS F | ≤0.0005% | 0.0001% |
H3PO3 | ≤0.012% | 0.0065% |
P205 | 52%-54% | 52%-54% |
85% grade phosphoric acid:
Items | Standard | Result |
H3PO4 | ≥85% | 85.24% |
ARSENIC AS AS | ≤0.00005% | 0.00001% |
FLUORID AS F | ≤0.001% | 0.0001% |
H3PO3 | ≤0.012% | 0.0029% |
HEAVY METAL AS Pb | ≤0.0005% | 0.00045% |
81% grade phosphoric acid:
ITEMS | Standard | Result |
H3PO4 | ≥81% | 85.10% |
ARSENIC AS AS | ≤0.00005% | 0.00002% |
FLUORID AS F | ≤0.001% | 0.0001% |
H3PO3 | ≤0.012% | 0.0041% |
HEAVY METAL AS Pb | ≤0.0005% | 0.0001% |
95% grade phosphoric acid:
Items | Standard | Result |
Color(Apha) | ≤20 | 10 |
H3PO4 | ≥95.0% | 95.06% |
ArsenicAs | ≤0.00005% | 0.000022% |
Heavy metalPb | ≤0.0005% | 0.00018% |
ChlorineCl | ≤0. 0.001% | 0.000056% |
Sulphate (SO4) | ≤0.005% | 0.0009% |
Fluorine(F) | ≤0.0010% | 0.0001% |
Oxide(H3PO3) | ≤0.0120% |
0.0070% |
Contact Person: Mrs. Arlene
Tel: 15890088498