Product Details:
|
MF:: | C5H14ClNO | EINECS No.:: | 200-655-4 |
---|---|---|---|
Type:: | Feed Grade Amino Acids, Feed Grade Antibiotic & Antibacterial Agents, Feed Grade Enzymes, Feed Grade Minerals & Trace Elements, Feed Grade Proteins, Feed Grade Vitamins, High Quality Choline Chloride Liquid 75%In Feed Grade | Efficacy:: | Feed Preservatives, Promote Healthy & Growth, Promote Nutrition, High Quality Choline Chloride Liquid 75%In Feed Grade |
Content: | ≥70.0% | Package: | 250kg/plastic Pot |
Grade:: | Feed Grade | Storage:: | Kept In A Cool Dry Place And Avoid Direct Sunsight |
High Light: | 75% Liquid Animal Feed Additives,Preservatives Choline Chloride 75% Liquid,200-655-4 Choline Chloride 75% Liquid |
Dafull Feed Additives Preservatives Choline Chloride 75% Liquid
Product Description:
White crystal or crystalline powder, hygroscopic, easily soluble in water and alcohol; generally its carriers are corn cob, etc.
And it is classified into corn cob, silica according to carrier.
Choline (commonly in the form of Choline chloride) is one of the B categories of vitamin. It is acetylcholine in the biological organization. It is the components of lecithin and nerve acid fat. It is used by most animals as a precursor of acetyl choline, which influences the transmission of impulses from nerves to muscles.
Specification:
(1) CORN COB
Choline chloride content | 50% Min | 60% Min |
Loss on drying | 2% Max | 2% Max |
Trimethylamine | 300ppm Max | 300ppm Max |
Size | 20 mesh screen (95% pass through) |
(a)Choline Chloride 50% Corn Cob
Index | Standard | Test Result |
Identification | The reaction is positive | Conform |
Characteristics | Yellow-brownish free flowing powder | Conform |
Loss on drying(%) | ≤4.0 | 1.8 |
Assay(%) | ≥50.0 | 50.7 |
Fineness through 20 mesh(%) | ≥95 | 96 |
The total content of free amino(%) | ≤0.10 |
≤.025 |
Conclusion | Conform to HG/T2941-2004. |
(b)Choline Chloride 60% Corn Cob
Index | Standard | Test Result |
Identification | The reaction is positive | Conform |
Characteristics | Yellow-brownish free flowing powder | Conform |
Loss on drying(%) | ≤4.0 | 1.7 |
Assay(%) | ≥60 | 60.8 |
Fineness through 20 mesh(%) | ≥95 | 96 |
The total content of free amino(%) | ≤0.10 |
≤.025 |
Conclusion | Conform to HG/T2941-2004. |
(2) Silica
Choline chloride content | 50% Min |
Loss on drying | 14-16% |
Trimethylamine | 300ppm Max |
Size | 60 mesh screen (90% pass through) |
(3)Liquid
Choline chloride content | 75% Min |
Ethylene glycol | 0.50% Max |
Trimethylamine | 300ppm Max |
Heavy metal (As Pb) | 0.002% Max |
PH value | 6.5-8.0 |
Burn-out waste material | 0.20% Max |
Chlorethyl Alcohol (as counted by Cl) | 0.20% Max |
Usage:
Choline chloride is one kind of Vitamins,it is the essential component of lecithin.And it is very important for the nutrition and growth of the animals.Because young animals cannot synthesize Choline Chloride itself,so their required Choline should be taken from feedstuff.
The main functions of the choline chloride are as follows:
1.To prevent the accumulation of fat in livers and kidneys and avoid its pathological changes .
2.To increase the growth rate and laying rate of fowls and increase the survive rate of baby pig.
3.To enhance the health of animals and to improve its ability to anti-illness.
4.To increase the growth and survival rate of fishes and promote its propagation.
5.To ensure the proper functioning of the nervous system of animals.
Shelf life:12 months.
Contact Person: Mrs. Arlene
Tel: 15890088498